EVW-S SWIVEL ELBOWS
We provide EVW S Swivel Elbow, Swivel Elbows, Elbows, DIN Metric Fittings. Our setup is situated in Thane, Pune, Nashik (Maharashtra), Pithampur (Madhya Pradesh), India and Virginia (USA - United States Of America); and we primarily serve customers from countries such as India, USA (United States of America), Germany, and Italy.
DIMENSIONAL DATA
| TUBE O.D. | A THREAD | ASSEMBLY PART NUMBER | B THREAD | BODY PART NUMBER | L | L1 | L4 | ØD DRILL | ØD1 DRILL | ØP | S1 HEX | S2 HEX | TORQUE N-M | WORKING PRESSURE IN BAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | M14X1.5-6g | EVW06S | M14X1.5-6H | XEVW06S | 23.00 | 27.00 | 31.00 | 4.00 | 3.00 | 6.00 | 12.00 | 17.00 | 14-16 | 630 |
| 8 | M16X1.5-6g | EVW08S | M16X1.5-6H | XEVW08S | 24.00 | 27.00 | 32.00 | 5.00 | 4.00 | 8.00 | 14.00 | 19.00 | 25-28 | 630 |
| 10 | M18X1.5-6g | EVW10S | M18X1.5-6H | XEVW10S | 25.00 | 29.50 | 34.00 | 7.00 | 6.00 | 10.00 | 17.00 | 22.00 | 27-30 | 630 |
| 12 | M20X1.5-6g | EVW12S | M20X1.5-6H | XEVW12S | 29.00 | 30.50 | 38.00 | 8.00 | 7.00 | 12.00 | 17.00 | 24.00 | 43-54 | 630 |
| 14 | M22X1.5-6g | EVW14S | M22X1.5-6H | XEVW14S | 30.00 | 34.50 | 40.00 | 10.00 | 9.00 | 14.00 | 19.00 | 27.00 | 50-62 | 630 |
| 16 | M24X1.5-6g | EVW16S | M24X1.5-6H | XEVW16S | 33.00 | 36.00 | 43.00 | 12.00 | 11.00 | 16.00 | 24.00 | 30.00 | 60-75 | 400 |
| 20 | M30X2.0-6g | EVW20S | M30X2.0-6H | XEVW20S | 37.00 | 44.00 | 48.00 | 16.00 | 15.00 | 20.00 | 27.00 | 36.00 | 90-110 | 400 |
| 25 | M36X2.0-6g | EVW25S | M36X2.0-6H | XEVW25S | 42.00 | 49.50 | 54.00 | 20.00 | 17.00 | 25.00 | 36.00 | 46.00 | 125-145 | 400 |
| 30 | M42X2.0-6g | EVW30S | M42X2.0-6H | XEVW30S | 49.00 | 55.00 | 62.00 | 25.00 | 22.00 | 30.00 | 41.00 | 50.00 | 170-190 | 250 |
| 38 | M52X2.0-6g | EVW38S | M52X2.0-6H | XEVW38S | 57.00 | 63.00 | 72.00 | 32.00 | 28.00 | 38.00 | 50.00 | 60.00 | 200-245 | 250 |

